|
| Dimensional overview for LCD |
| Dimensional overview for dot matrix LCD modules - Graphic type | |||||||||||||
| Model No. | Display format, Char x line | Module dimensions WxHxD, mm | Viewing area WxH, mm | Dot size WxH, mm | Power supply, V | Weight, g | Variation | Matching control LSI | |||||
| FSTN | STN | R | E | L | CCFL | ||||||||
|
100x60 |
41,0x40,0x7,0 |
34,0x25,0 |
0,27x0,32 |
+3, +5 | 14 | O | O | O | |||||
|
100x64 |
68,0x43,8x9,5 |
57,0x35,0 |
0,47x0,47 |
+3, +5 | 23 | O | O | O | O | ||||
| MG1203D | 122x32 | 68,0x31,7x8,0 | 57,2x17,7 | 0,39x0,39 | +5 | 19 | O | O | O | O | O | SED1520 | |
| MG1203L | 122x32 | 59,0x29,3x4,0 | 52,0x15,0 | 0,34x0,34 | +5 | 10 | O | O | O | O | SED1520 | ||
| MG1203M | 128x32 | 59,0x29,3x4,0 | 52,0x15,0 | 0,34x0,34 | +3, +5 | 10 | O | O | O | O | SED1561 | ||
| MG1206B | 128x64 | 93,0x70,0x10,0 | 71,0x39,0 | 0,48x0,48 | +5 | 48 | O | O | O | O | O | KS0107B | |
| MG1206E | 128x64 | 63,2x54,0x8,0 | 54,0x36,0 | 0,35x0,45 | +5 | 25 | O | O | O | O | O | KS0107B | |
| MG1212B | 128x128 | 72,5x69,9x10,0 | 50,0x49,0 | 0,32x0,32 | +5 | 50 | O | O | O | O | O | LC7981 | |
|
160x32 |
116,0x37,0x10,0 |
84,0x19,0 |
0,45x0,45 |
+5 | 53 | O | O | O | O | O |
T9842B |
||
|
160x160 |
72,0x91,3x6,2 |
60,0x81,0 |
0,335x0,335 |
+3.3, +25 | 34 | O | O | O | O |
- |
|||
|
160x240 |
60,7x75,6x5,0 |
47,5x67,6 |
0,225x0,225 |
+3.3, +25 | 60 | O | O | O | O |
- |
|||
| MG2406B | 240x64 | 140,0x62,0x10,0 | 111,6x37,0 | 0,41x0,47 | +5 | 74 | O | O | O | O | O | LC7981 | |
| MG2406F | 240x64 | 125,0x60,0x10,0 | 111,6x37,0 | 0,41x0,47 | +5 | 70 | O | O | O | O | O | T6963C | |
| MG2406G | 240x64 | 180,0x65,0x10,0 | 134,0x40,0 | 0,49x0,49 | +5 | 110 | O | O | O | O | O | T6963C | |
|
240x128 |
170,0x93,5x15,0 |
132,0x76,0 |
0,47x0,47 |
+5 | 197 | O | O | O | O | ||||
|
240x320 |
60,7x74,6x5,0 |
48,3x62,2 |
0,18x0,18 |
+3.3, +25 | 34 | O | O | O | O |
- |
|||
|
240x320 |
60,7x74,6x7,5 |
48,3x62,2 |
0,18x0,18 |
+3.3, +25 | 38 | O | O | O | O |
- |
|||
|
240x320 |
71,9x91,5x5,9 |
63,4x63,3 |
0,225x0,225 |
+3.3, +25 | 40 | O | O | O | O |
- |
|||
|
320x240 |
167,5x109,0x10,5 |
120,5x92,0 |
0,33x0,33 |
+5, -20 | 200 | O | O | O | O |
- |
|||
| MG3224C | 320x240 | 164,92x110,0x12,5 | 121,0x92,2 | 0,33x0,33 | +5, -20 | 210 | O | O | O | O | - | ||
| Standard
modules 160x160, 240x320 and 320 x 240 do not include controller LSI. Controllers
LSI SED1335,
MSM6255 are recomended only for reference.
Power supply for LED backlight and logic can be common or seperate. |
|||||||||||||
Dimensional overview for dot matrix LCD modules - Character type |
||||||||||||
| Model No. | Character | Lines | Module dimensions WxHxD, mm | Character size WxH, mm | Dot size WxH, mm | Weight, g | Variation | Matching control LSI | ||||
| TN | STN | R | E | L | ||||||||
|
16 |
1 |
80,0x36,0x10,0 |
3,07x5,73 | 0,55x0,75 | 23 | O | O | O | O | O | ||
| MC1601A | 16 | 1 | 80,0x36,0x10,0 | 3,07x5,73 | 0,55x0,75 | 23 | O | O | O | O | O | |
| MC1601B | 16 | 1 | 85,0x30,0x10,0 | 3,07x5,73 | 0,55x0,75 | 20 | O | O | O | O | O | |
| MC1601C | 16 | 1 | 80,0x36,0x10,0 | 3,07x5,73 | 0,55x0,75 | 23 | O | O | O | O | O | |
| MC1601D | 16 | 1 | 80,0x36,0x10,0 | 3,07x5,73 | 0,55x0,75 | 23 | O | O | O | O | O | |
| MC1601H | 16 | 1 | 122,0x33,0x10,0 | 4,85x8,06 | 0,92x1,10 | 23 | O | O | O | O | ||
| MC1602C | 16 | 2 | 80,0x36,0x10,0 | 2,96x4,86 | 0,56x0,66 | 30 | O | O | O | O | O | |
| MC1602D | 16 | 2 | 85,0x30,0x10,0 | 2,96x4,86 | 0,56x0,66 | 25 | O | O | O | O | O | |
| MC1602E | 16 | 2 | 84,0x44,0x10,0 | 2,96x4,86 | 0,56x0,66 | 25 | O | O | O | O | O | |
|
16 |
2 |
84,0x44,0x10,0 | 2,96x4,86 | 0,56x0,6 | 24 | O | O | O | O | O | ||
| MC1602F | 16 | 2 | 85,0x36,0x10,0 | 2,96x4,86 | 0,56x0,66 | 21 | O | O | O | O | O | |
| MC1602J | 16 | 2 | 122,0x44,0x10,0 | 4,84x8,06 | 0,92x1,10 | 48 | O | O | O | O | O | |
| MC16021J | 16 | 2 | 106,5x43,5x10,0 | 4,84x8,06 | 0,92x1,10 | 48 | O | O | O | O | O | |
| MC1602M | 16 | 2 | 85,0x32,6x10,0 | 2,96x4,86 | 0,56x0,66 | 23 | O | O | O | O | O | |
|
16 |
2 |
65,5x36,7x10,0 |
2,45x4,08 |
0,45x0,54 |
19 | O | O | O | O | O | ||
| MC1602X | 16 | 2 | 59,0x29,3x4,0 | 2,45x4,08 | 0,45x0,54 | 7 | O | O | O | O | ||
| MC1604B | 16 | 4 | 87,0x60,0x10,0 | 2,95x4,15 | 0,56x0,56 | 40 | O | O | O | O | O | |
| MC1604C | 16 | 4 | 72,0x48,0x10,0 | 2,95x4,15 | 0,56x0,56 | 36 | O | O | O | O | O | |
|
16 |
4 |
77,0x51,0x10,0 |
2,95x4,15 |
0,56x0,56 |
36 | O | O | O | O | O | ||
| MC2001A | 20 | 1 | 182,0x33,5x10,0 | 6,70x9,40 | 1,30x1,30 | 60 | O | O | O | O | O | |
| MC2002A | 20 | 2 | 116,0x37,0x10,0 | 3,20x4,85 | 0,60x0,65 | 37 | O | O | O | O | O | |
|
20 |
2 |
116,0x37,0x10,0 | 3,20x4,85 | 0,60x0,65 | 37 | O | O | O | O | O | ||
|
20 |
2 |
190,0x54,0x10,0 |
6,0x12,75 |
1,16x1,55 |
93 | O | O | O | O | O | ||
| MC2004E | 20 | 4 | 98,0x60,0x10,0 | 2,95x4,15 | 0,55x0,55 | 48 | O | O | O | O | O | |
| MC2004F | 20 | 4 | 59,0x29,3x4,0 | 2,595x1,845 | 0,345x0,345 | 7 | O | O | O | |||
| MC2402A | 24 | 2 | 118,0x36,0x10,0 | 3,20x4,85 | 0,60x0,65 | 36 | O | O | O | O | O | |
| MC4002A | 40 | 2 | 182,0x33,5x10,0 | 3,20x4,85 | 0,60x0,65 | 60 | O | O | O | O | O | |
| MC4004A | 40 | 4 | 190,0x54,0x10,0 | 2,78x4,27 | 0,52x0,57 |
93 |
O | O | O | O | O | |
| The LSI HD44780 may be used instead of KS0066U . | ||||||||||||
| All
modules may be with backlight or without it. Possible backlight ways:
CCFL - cold cathode fluorescent lamp
EL - electro luminescence lamp
LED - Light emiting diode
The colors of LED backlight may be - green-yellow, blue, orange or white. |
||||||||||||
| Operating, C | Storage, C | |
| Common temp. range | 0 - +50 |
-20 - +70 |
| Wide temp. range | -20 - +70 |
-20 - +70 |